Innovative Ag Services Closing Bid Sheet
ALL TICKETS MUST BE CALLED IN DAILY
Delivered to Cedar Rapids
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.46 0.0150 MAR12 6.4450 FH Feb 2012 12.06 -0.2650 MAR12 12.3250
LH Feb 2012 6.51 0.0650 MAR12 6.4450 LH Feb 2012 12.11 -0.2150 MAR12 12.3250
FH Mar 2012 6.51 0.0650 MAR12 6.4450 FH Mar 2012 12.14 -0.1850 MAR12 12.3250
OPNAV 2012 6.54 0.0950 MAR12 6.4450 OPNAV 2012 12.12 -0.2050 MAR12 12.3250
April 2012 6.56 0.0525 MAY12 6.5075 April 2012 12.14 -0.2675 MAY12 12.4075
May 2012 6.56 0.0525 MAY12 6.5075 May 2012 12.12 -0.2875 MAY12 12.4075
June 2012 6.56 0.0050 JUL12 6.5550 June 2012 12.19 -0.3125 JUL12 12.5025
July 2012 6.56 0.0050 JUL12 6.5550 July 2012 12.19 -0.3125 JUL12 12.5025
Aug 2012 6.58 0.5325 SEPT12 6.0475 Aug 2012 -0.01 -12.4900 AUG12 12.4800
Oct 2012 5.67 -0.1450 DEC12 5.8150 Oct 2012 11.86 -0.5125 NOV12 12.3725
Nov 2012 5.72 -0.0950 DEC12 5.8150 Nov 2012 11.91 -0.4625 NOV12 12.3725
Dec 2012 5.77 -0.0450 DEC12 5.8150 Dec 2012 11.97 -0.4600 JAN13 12.4300
Jan 2013 5.78 -0.1525 MAR13 5.9325 Jan 2013 11.97 -0.4600 JAN13 12.4300
Feb 2013 5.80 -0.1325 MAR13 5.9325 Feb 2013 11.99 -0.4625 MAR13 12.4525
Mar 2013 5.83 -0.1025 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 5.87 -0.1325 MAY13 6.0025 April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013 5.90 -0.1025 MAY13 6.0025 May 2013 -0.01 -12.4350 MAY13 12.4250
June 2013 5.95 -0.1025 JUL13 6.0525 June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to Clinton/Albany
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.49 0.0450 MAR12 6.4450 FH Feb 2012 -0.01 -12.3350 MAR12 12.3250
LH Feb 2012 6.55 0.1050 MAR12 6.4450 LH Feb 2012 -0.01 -12.3350 MAR12 12.3250
FH Mar 2012 6.57 0.1250 MAR12 6.4450 FH Mar 2012 -0.01 -12.3350 MAR12 12.3250
OPNAV 2012 6.57 0.1250 MAR12 6.4450 OPNAV 2012 12.32 -0.0050 MAR12 12.3250
April 2012 6.58 0.0725 MAY12 6.5075 April 2012 12.32 -0.0875 MAY12 12.4075
May 2012 6.58 0.0725 MAY12 6.5075 May 2012 12.34 -0.0675 MAY12 12.4075
June 2012 6.63 0.0750 JUL12 6.5550 June 2012 12.37 -0.1325 JUL12 12.5025
July 2012 6.64 0.0850 JUL12 6.5550 July 2012 12.37 -0.1325 JUL12 12.5025
Aug 2012 6.66 0.6125 SEPT12 6.0475 Aug 2012 12.22 -0.2600 AUG12 12.4800
Oct 2012 5.67 -0.1450 DEC12 5.8150 Oct 2012 12.10 -0.2725 NOV12 12.3725
Nov 2012 5.72 -0.0950 DEC12 5.8150 Nov 2012 12.21 -0.1625 NOV12 12.3725
Dec 2012 5.76 -0.0550 DEC12 5.8150 Dec 2012 12.20 -0.2300 JAN13 12.4300
Jan 2013 5.78 -0.1525 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 0.00 -5.9325 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 0.00 -5.9325 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 0.00 -6.0025 MAY13 6.0025 April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013 0.00 -6.0025 MAY13 6.0025 May 2013        
June 2013 0.00 -6.0525 JUL13 6.0525 June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to Fairbank
2-3-12 Futures
Corn Bid Basis Month Price
FH Feb 2012 6.27 -0.1750 MAR12 6.4450
LH Feb 2012 6.29 -0.1550 MAR12 6.4450
FH Mar 2012 6.31 -0.1350 MAR12 6.4450
OPNAV 2012 6.33 -0.1150 MAR12 6.4450
April 2012 6.36 -0.1475 MAY12 6.5075
May 2012 6.39 -0.1175 MAY12 6.5075
June 2012 6.41 -0.1450 JUL12 6.5550
July 2012 6.42 -0.1350 JUL12 6.5550
Aug 2012 6.44 0.3925 SEPT12 6.0475
Oct 2012 5.47 -0.3450 DEC12 5.8150
Nov 2012 5.50 -0.3150 DEC12 5.8150
Dec 2012 5.55 -0.2650 DEC12 5.8150
Jan 2013 5.57 -0.3625 MAR13 5.9325
Feb 2013 5.59 -0.3425 MAR13 5.9325
Mar 2013 5.61 -0.3225 MAR13 5.9325
April 2013 5.65 -0.3525 MAY13 6.0025
May 2013 5.68 -0.3225 MAY13 6.0025
June 2013 5.69 -0.3625 JUL13 6.0525
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Delivered to Shell Rock
2-3-12 Futures
Corn Bid Basis Month Price
FH Feb 2012 6.31 -0.1350 MAR12 6.4450
LH Feb 2012 6.35 -0.0950 MAR12 6.4450
FH Mar 2012 6.36 -0.0850 MAR12 6.4450
OPNAV 2012 6.36 -0.0850 MAR12 6.4450
April 2012 6.37 -0.1375 MAY12 6.5075
May 2012 6.39 -0.1175 MAY12 6.5075
June 2012 6.42 -0.1350 JUL12 6.5550
July 2012 6.42 -0.1350 JUL12 6.5550
Aug 2012 6.44 0.3925 SEPT12 6.0475
Oct 2012 5.47 -0.3450 DEC12 5.8150
Nov 2012 5.51 -0.3050 DEC12 5.8150
Dec 2012 5.55 -0.2650 DEC12 5.8150
Jan 2013 5.57 -0.3625 MAR13 5.9325
Feb 2013 5.59 -0.3425 MAR13 5.9325
Mar 2013 5.61 -0.3225 MAR13 5.9325
April 2013 5.65 -0.3525 MAY13 6.0025
May 2013 5.68 -0.3225 MAY13 6.0025
June 2013 5.69 -0.3625 JUL13 6.0525
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
     Delivered to Dubuque/East Dubuque
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 -0.01 -6.4550 MAR12 6.4450 FH Feb 2012 12.00 -0.3250 MAR12 12.3250
LH Feb 2012 -0.01 -6.4550 MAR12 6.4450 LH Feb 2012 12.00 -0.3250 MAR12 12.3250
FH Mar 2012 -0.01 -6.4550 MAR12 6.4450 FH Mar 2012 12.00 -0.3250 MAR12 12.3250
OPNAV 2012 6.33 -0.1150 MAR12 6.4450 OPNAV 2012 12.22 -0.1050 MAR12 12.3250
April 2012 6.36 -0.1475 MAY12 6.5075 April 2012 12.24 -0.1675 MAY12 12.4075
May 2012 6.38 -0.1275 MAY12 6.5075 May 2012 12.25 -0.1575 MAY12 12.4075
June 2012 6.42 -0.1350 JUL12 6.5550 June 2012 12.33 -0.1725 JUL12 12.5025
July 2012 6.43 -0.1250 JUL12 6.5550 July 2012 12.33 -0.1725 JUL12 12.5025
Aug 2012 -0.01 -6.0575 SEPT12 6.0475 Aug 2012 12.31 -0.1700 AUG12 12.4800
Oct 2012 5.40 -0.4150 DEC12 5.8150 Oct 2012 12.02 -0.3525 NOV12 12.3725
Nov 2012 5.49 -0.3250 DEC12 5.8150 Nov 2012 12.09 -0.2825 NOV12 12.3725
Dec 2012 -0.01 -5.8250 DEC12 5.8150 Dec 2012 -0.01 -12.4400 JAN13 12.4300
Jan 2013 -0.01 -5.9425 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 -0.01 -5.9425 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 -0.01 -5.9425 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 0.00 -6.0025 MAY13 6.0025 April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013 0.00 -6.0025 MAY13 6.0025 May 2013        
June 2013 0.00 -6.0525 JUL13 6.0525 June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to Davenport/Muscatine
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 -0.01 -6.4550 MAR12 6.4450 FH Feb 2012 -0.01 -12.3350 MAR12 12.3250
LH Feb 2012 -0.01 -6.4550 MAR12 6.4450 LH Feb 2012 -0.01 -12.3350 MAR12 12.3250
FH Mar 2012 -0.01 -6.4550 MAR12 6.4450 FH Mar 2012 -0.01 -12.3350 MAR12 12.3250
OPNAV 2012 6.52 0.0750 MAR12 6.4450 OPNAV 2012 12.30 -0.0250 MAR12 12.3250
April 2012 6.55 0.0425 MAY12 6.5075 April 2012 12.32 -0.0875 MAY12 12.4075
May 2012 6.56 0.0525 MAY12 6.5075 May 2012 12.32 -0.0875 MAY12 12.4075
June 2012 6.57 0.0150 JUL12 6.5550 June 2012 12.39 -0.1125 JUL12 12.5025
July 2012 6.58 0.0250 JUL12 6.5550 July 2012 12.41 -0.0925 JUL12 12.5025
Aug 2012 6.20 0.1525 SEPT12 6.0475 Aug 2012 12.24 -0.2400 AUG12 12.4800
Oct 2012 5.67 -0.1450 DEC12 5.8150 Oct 2012 12.10 -0.2725 NOV12 12.3725
Nov 2012 5.70 -0.1150 DEC12 5.8150 Nov 2012 12.22 -0.1525 NOV12 12.3725
Dec 2012 5.74 -0.0750 DEC12 5.8150 Dec 2012 12.32 -0.1100 JAN13 12.4300
Jan 2013 -0.01 -5.9425 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 -0.01 -5.9425 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 -0.01 -5.9425 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 -0.01 -6.0125 MAY13 6.0025 April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013 -0.01 -6.0125 MAY13 6.0025 May 2013        
June 2013 -0.01 -6.0625 JUL13 6.0525 June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
     Delivered to Big River United Energy in Dyersville      Delivered to Valero in Charles City
2-3-12 2-3-12
Corn Bid Basis Month Price Corn Bid Basis Month Price
FH Feb 2012 6.26 -0.1850 MAR12 6.4450 FH Feb 2012 6.28 -0.1650 MAR12 6.4450
LH Feb 2012 6.26 -0.1850 MAR12 6.4450 LH Feb 2012 6.28 -0.1650 MAR12 6.4450
FH Mar 2012 6.29 -0.1550 MAR12 6.4450 FH Mar 2012 6.30 -0.1450 MAR12 6.4450
OPNAV 2012 6.32 -0.1250 MAR12 6.4450 OPNAV 2012 6.30 -0.1450 MAR12 6.4450
April 2012 6.38 -0.1275 MAY12 6.5075 April 2012 6.36 -0.1475 MAY12 6.5075
May 2012 6.41 -0.0975 MAY12 6.5075 May 2012 6.36 -0.1475 MAY12 6.5075
June 2012 6.41 -0.1450 JUL12 6.5550 June 2012 6.38 -0.1750 JUL12 6.5550
July 2012 6.42 -0.1350 JUL12 6.5550 July 2012 6.38 -0.1750 JUL12 6.5550
Aug 2012 6.44 0.3925 SEPT12 6.0475 Aug 2012 -0.01 -6.0575 SEPT12 6.0475
Oct 2012 5.52 -0.2950 DEC12 5.8150 Oct 2012 5.41 -0.4050 DEC12 5.8150
Nov 2012 5.57 -0.2450 DEC12 5.8150 Nov 2012 5.44 -0.3750 DEC12 5.8150
Dec 2012 5.62 -0.1950 DEC12 5.8150 Dec 2012 5.47 -0.3450 DEC12 5.8150
Jan 2013 5.58 -0.3525 MAR13 5.9325 Jan 2013 5.47 -0.4625 MAR13 5.9325
Feb 2013 5.60 -0.3325 MAR13 5.9325 Feb 2013 5.49 -0.4425 MAR13 5.9325
Mar 2013 5.62 -0.3125 MAR13 5.9325 Mar 2013 5.52 -0.4125 MAR13 5.9325
April 2013 0.00 -6.0025 MAY13 6.0025 April 2013 5.55 -0.4525 MAY13 6.0025
May 2013 0.00 -6.0025 MAY13 6.0025 May 2013        
June 2013 0.00 -6.0525 JUL13 6.0525 June 2013        
Bids subject to change without notice Bids subject to change without notice
Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to Homeland Energy in Lawler     Delivered to Cargill in Iowa Falls    
2-3-12 Futures   Futures
  Corn Bid Basis Month Price   Bean Bid Basis Month Price
FH Feb 2012 6.26 -0.1850 MAR12 6.4450 FH Feb 2012 12.00 -0.3250 MAR12 12.3250
LH Feb 2012 6.29 -0.1550 MAR12 6.4450 LH Feb 2012 12.00 -0.3250 MAR12 12.3250
FH Mar 2012 6.29 -0.1550 MAR12 6.4450 FH Mar 2012 12.09 -0.2350 MAR12 12.3250
OPNAV 2012 6.29 -0.1550 MAR12 6.4450 OPNAV 2012 12.06 -0.2650 MAR12 12.3250
April 2012 6.33 -0.1775 MAY12 6.5075 April 2012 12.14 -0.2675 MAY12 12.4075
May 2012 6.35 -0.1575 MAY12 6.5075 May 2012 12.12 -0.2875 MAY12 12.4075
June 2012 6.39 -0.1650 JUL12 6.5550 June 2012 12.19 -0.3125 JUL12 12.5025
July 2012 6.39 -0.1650 JUL12 6.5550 July 2012 12.19 -0.3125 JUL12 12.5025
Aug 2012 0.00 -6.0475 SEPT12 6.0475 Aug 2012 -0.01 -12.4900 AUG12 12.4800
Oct 2012 5.44 -0.3750 DEC12 5.8150 Oct 2012 11.86 -0.5125 NOV12 12.3725
Nov 2012 5.48 -0.3350 DEC12 5.8150 Nov 2012 11.91 -0.4625 NOV12 12.3725
Dec 2012 5.50 -0.3150 DEC12 5.8150 Dec 2012 11.97 -0.4600 JAN13 12.4300
Jan 2013 5.53 -0.4025 MAR13 5.9325 Jan 2013 11.97 -0.4600 JAN13 12.4300
Feb 2013 0.00 -5.9325 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 0.00 -5.9325 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 0.00       April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013 0.00       May 2013        
June 2013         June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to Savanna     Delivered to Savanna    
2-3-12 Futures   Futures
  Corn Bid Basis Month Price   Bean Bid Basis Month Price
FH Feb 2012 -0.01 -6.4550 MAR12 6.4450 FH Feb 2012 -0.01 -12.3350 MAR12 12.3250
LH Feb 2012 -0.01 -6.4550 MAR12 6.4450 LH Feb 2012 -0.01 -12.3350 MAR12 12.3250
FH Mar 2012 -0.01 -6.4550 MAR12 6.4450 FH Mar 2012 -0.01 -12.3350 MAR12 12.3250
OPNAV 2012 6.38 -0.0650 MAR12 6.4450 OPNAV 2012 12.29 -0.0350 MAR12 12.3250
April 2012 6.43 -0.0775 MAY12 6.5075 April 2012 12.30 -0.1075 MAY12 12.4075
May 2012 6.44 -0.0675 MAY12 6.5075 May 2012 12.31 -0.0975 MAY12 12.4075
June 2012 6.48 -0.0750 JUL12 6.5550 June 2012 12.36 -0.1425 JUL12 12.5025
July 2012 6.49 -0.0650 JUL12 6.5550 July 2012 12.36 -0.1425 JUL12 12.5025
Aug 2012 6.49 0.4425 SEPT12 6.0475 Aug 2012 -0.01 -12.4900 AUG12 12.4800
Oct 2012 -0.01 -5.8250 DEC12 5.8150 Oct 2012 12.09 -0.2825 NOV12 12.3725
Nov 2012 5.47 -0.3450 DEC12 5.8150 Nov 2012 12.21 -0.1625 NOV12 12.3725
Dec 2012 5.57 -0.2450 DEC12 5.8150 Dec 2012 -0.01 -12.4400 JAN13 12.4300
Jan 2013 -0.01 -5.9425 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 -0.01 -5.9425 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013         Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013         April 2013 -0.01 -12.4350 MAY13 12.4250
May 2013         May 2013 -0.01      
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Innovative Ag Services Closing Bid Sheet
Delivered to McGregor/Prarie du chein
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 -0.01 -6.4550 MAR12 6.4450 FH Feb 2012 -0.01 -12.3350 MAR12 12.3250
LH Feb 2012 -0.01 -6.4550 MAR12 6.4450 LH Feb 2012 -0.01 -12.3350 MAR12 12.3250
FH Mar 2012 -0.01 -6.4550 MAR12 6.4450 FH Mar 2012 -0.01 -12.3350 MAR12 12.3250
OPNAV 2012 6.27 -0.1750 MAR12 6.4450 OPNAV 2012 12.15 -0.1750 MAR12 12.3250
April 2012 6.35 -0.1575 MAY12 6.5075 April 2012 12.19 -0.2175 MAY12 12.4075
May 2012 6.35 -0.1575 MAY12 6.5075 May 2012 12.19 -0.2175 MAY12 12.4075
June 2012 6.34 -0.2150 JUL12 6.5550 June 2012 12.22 -0.2825 JUL12 12.5025
July 2012 6.32 -0.2350 JUL12 6.5550 July 2012 12.22 -0.2825 JUL12 12.5025
Aug 2012 -0.01 -6.0575 SEPT12 6.0475 Aug 2012 -0.01 -12.4900 AUG12 12.4800
Oct 2012 5.30 -0.5150 DEC12 5.8150 Oct 2012 11.91 -0.4625 NOV12 12.3725
Nov 2012 5.40 -0.4150 DEC12 5.8150 Nov 2012 12.06 -0.3125 NOV12 12.3725
Dec 2012 -0.01 -5.8250 DEC12 5.8150 Dec 2012 -0.01 -12.4400 JAN13 12.4300
Jan 2013 -0.01 -5.9425 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 -0.01 -5.9425 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 -0.01 -5.9425 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 -0.01 -6.0125 MAY13 6.0025 April 2013        
May 2013 -0.01 -6.0125 MAY13 6.0025 May 2013        
June 2013 -0.01 -6.0625 JUL13 6.0525 June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice
Delivered to:
2-3-12 Clayton Futures Clayton Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 -0.01 -6.4550 MAR12 6.4450 FH Feb 2012 -0.01 -12.3350 MAR12 12.3250
LH Feb 2012 -0.01 -6.4550 MAR12 6.4450 LH Feb 2012 -0.01 -12.3350 MAR12 12.3250
FH Mar 2012 -0.01 -6.4550 MAR12 6.4450 FH Mar 2012 -0.01 -12.3350 MAR12 12.3250
OPNAV 2012 6.27 -0.1750 MAR12 6.4450 OPNAV 2012 12.18 -0.1450 MAR12 12.3250
April 2012 6.34 -0.1675 MAY12 6.5075 April 2012 12.21 -0.1975 MAY12 12.4075
May 2012 6.35 -0.1575 MAY12 6.5075 May 2012 12.21 -0.1975 MAY12 12.4075
June 2012 6.40 -0.1550 JUL12 6.5550 June 2012 12.28 -0.2225 JUL12 12.5025
July 2012 6.41 -0.1450 JUL12 6.5550 July 2012 12.29 -0.2125 JUL12 12.5025
Aug 2012 -0.01 -6.0575 SEPT12 6.0475 Aug 2012 -0.01 -12.4900 AUG12 12.4800
Oct 2012 5.35 -0.4650 DEC12 5.8150 Oct 2012 11.94 -0.4325 NOV12 12.3725
Nov 2012 5.42 -0.3950 DEC12 5.8150 Nov 2012 12.07 -0.3025 NOV12 12.3725
Dec 2012 -0.01 -5.8250 DEC12 5.8150 Dec 2012 -0.01 -12.4400 JAN13 12.4300
Jan 2013 -0.01 -5.9425 MAR13 5.9325 Jan 2013 -0.01 -12.4400 JAN13 12.4300
Feb 2013 -0.01 -5.9425 MAR13 5.9325 Feb 2013 -0.01 -12.4625 MAR13 12.4525
Mar 2013 -0.01 -5.9425 MAR13 5.9325 Mar 2013 -0.01 -12.4625 MAR13 12.4525
April 2013 -0.01       April 2013        
May 2013         May 2013        
June 2013         June 2013        
Bids subject to change without notice Delivered to the terminal of Innovative Ag's choice