Innovative Ag Services Closing Bid Sheet
Elkader Delivered In - 563-245-1230
2-3-12 Futures   Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.15 -0.2900 MAR12 6.4450 FH Feb 2012 11.71 -0.6100 MAR12 12.3250
LH Feb 2012 6.20 -0.2400 MAR12 6.4450 LH Feb 2012 11.76 -0.5600 MAR12 12.3250
FH Mar 2012 6.20 -0.2400 MAR12 6.4450 FH Mar 2012 11.79 -0.5300 MAR12 12.3250
OPNAV 2012 6.23 -0.2100 MAR12 6.4450 OPNAV 2012 11.99 -0.3300 MAR12 12.3250
April 2012 6.25 -0.2600 MAY12 6.5075 April 2012 12.02 -0.3800 MAY12 12.4075
May 2012 6.25 -0.2600 MAY12 6.5075 May 2012 12.02 -0.3800 MAY12 12.4075
June 2012 6.27 -0.2800 JUL12 6.5550 June 2012 12.09 -0.4100 JUL12 12.5025
July 2012 6.28 -0.2700 JUL12 6.5550 July 2012 12.10 -0.4000 JUL12 12.5025
Aug 2012 6.28 0.2300 SEPT12 6.0475 Aug 2012 11.99 -0.4900 AUG12 12.4800
Oct 2012 5.35 -0.4600 DEC12 5.8150 Oct 2012 11.75 -0.6200 NOV12 12.3725
Nov 2012 5.40 -0.4100 DEC12 5.8150 Nov 2012 11.88 -0.4900 NOV12 12.3725
Dec 2012 5.45 -0.3600 DEC12 5.8150 Dec 2012 11.62 -0.8100 JAN13 12.4300
Jan 2013 5.46 -0.4700 MAR13 5.9325 Jan 2013 11.62 -0.8100 JAN13 12.4300
Feb 2013 5.47 -0.4600 MAR13 5.9325 Feb 2013 11.64 -0.8100 MAR13 12.4525
Mar 2013 5.50 -0.4300 MAR13 5.9325 Mar 2013 -0.20 -12.6500 MAR13 12.4525
April 2013 5.54 -0.4600 MAY13 6.0025 April 2013 -0.20 -12.6200 MAY13 12.4250
May 2013 5.57 -0.4300 MAY13 6.0025 May 2013 -0.20 -12.6200 MAY13 12.4250
June 2013 5.62 -0.4300 JUL13 6.0525 June 2013        
Bids subject to change without notice