Innovative Ag Services Closing Bid Sheet
Elma Delivered In - 641-393-2260
2-3-2012 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH FEBRUARY 12 6.15 -0.3000 MCH 12 6.4450 11.76 -0.5700 MCH 12 12.3250
LH FEBRUARY 12 6.16 -0.2900 MCH 12 6.4450 11.77 -0.5600 MCH 12 12.3250
FH MARCH 12 6.18 -0.2700 MCH 12 6.4450 11.74 -0.5900 MCH 12 12.3250
OPEN NAV 12 6.19 -0.2600 MCH 12 6.4450 11.74 -0.5900 MCH 12 12.3250
APRIL 12 6.23 -0.2800 MAY 12 6.5075 11.79 -0.6200 MAY 12 12.4075
MAY 12 6.23 -0.2800 MAY 12 6.5075 11.79 -0.6200 MAY 12 12.4075
JUNE 12 6.25 -0.3100 JUL 12 6.5550 11.86 -0.6400 JUL 12 12.5025
JULY 12 6.25 -0.3100 JUL 12 6.5550 11.87 -0.6300 JUL 12 12.5025
AUGUST 12 6.29 0.2400 SEP 12 6.0475 11.62 -0.8700 AUG 12 12.4850
OCTOBER 12 5.28 -0.5400 DEC 12 5.8150 11.57 -0.8000 NOV 12 12.3725
NOVEMBER 12 5.33 -0.4900 DEC 12 5.8150 11.65 -0.7200 NOV 12 12.3725
DECEMBER 12 5.38 -0.4400 DEC 12 5.8150 11.57 -0.8600 JAN 13 12.4300
JANUARY 13 5.39 -0.5400 MAR 13 5.9325 11.57 -0.8600 JAN 13 12.4300
FEBRUARY 13 5.41 -0.5200 MAR 13 5.9325 0.00 #VALUE! MAR 13  
MARCH 13 5.44 -0.4900 MAR 13 5.9325 0.00 0.0000 MAR 13 0.0000
APRIL 13 5.48 -0.5200 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
MAY 13 5.51 -0.4900 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
JUNE 13 5.56 -0.4900 JUL 13 6.0525        
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Alta Vista Delivered In - 641-364-2009
2-3-2012 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH FEBRUARY 12 6.15 -0.3000 MCH 12 6.4450 11.76 -0.5700 MCH 12 12.3250
LH FEBRUARY 12 6.16 -0.2900 MCH 12 6.4450 11.77 -0.5600 MCH 12 12.3250
FH MARCH 12 6.18 -0.2700 MCH 12 6.4450 11.74 -0.5900 MCH 12 12.3250
OPEN NAV 12 6.19 -0.2600 MCH 12 6.4450 11.74 -0.5900 MCH 12 12.3250
APRIL 12 6.23 -0.2800 MAY 12 6.5075 11.79 -0.6200 MAY 12 12.4075
MAY 12 6.23 -0.2800 MAY 12 6.5075 11.79 -0.6200 MAY 12 12.4075
JUNE 12 6.25 -0.3100 JUL 12 6.5550 11.86 -0.6400 JUL 12 12.5025
JULY 12 6.25 -0.3100 JUL 12 6.5550 11.87 -0.6300 JUL 12 12.5025
AUGUST 12 6.29 0.2400 SEP 12 6.0475 11.62 -0.8700 AUG 12 12.4850
OCTOBER 12 5.28 -0.5400 DEC 12 5.8150 11.57 -0.8000 NOV 12 12.3725
NOVEMBER 12 5.33 -0.4900 DEC 12 5.8150 11.65 -0.7200 NOV 12 12.3725
DECEMBER 12 5.38 -0.4400 DEC 12 5.8150 11.57 -0.8600 JAN 13 12.4300
JANUARY 13 5.39 -0.5400 MAR 13 5.9325 11.57 -0.8600 JAN 13 12.4300
FEBRUARY 13 5.41 -0.5200 MAR 13 5.9325 0.00 #VALUE! MAR 13  
MARCH 13 5.44 -0.4900 MAR 13 5.9325 0.00 0.0000 MAR 13 0.0000
APRIL 13 5.48 -0.5200 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
MAY 13 5.51 -0.4900 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
JUNE 13 5.56 -0.4900 JUL 13 6.0525        
Bids subject to change without notice