Innovative Ag Services Closing Bid Sheet
Farley Delivered In - 563-744-3337
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.19 -0.2600 MAR12 6.4450 FH Feb 2012 11.75 -0.5800 MAR12 12.3250
LH Feb 2012 6.22 -0.2300 MAR12 6.4450 LH Feb 2012 11.80 -0.5300 MAR12 12.3250
FH Mar 2012 6.24 -0.2100 MAR12 6.4450 FH Mar 2012 11.83 -0.5000 MAR12 12.3250
OPNAV 2012 6.26 -0.1900 MAR12 6.4450 OPNAV 2012 11.95 -0.3800 MAR12 12.3250
April 2012 6.29 -0.2200 MAY12 6.5075 April 2012 12.03 -0.3800 MAY12 12.4075
May 2012 6.30 -0.2100 MAY12 6.5075 May 2012 12.04 -0.3700 MAY12 12.4075
June 2012 6.30 -0.2500 JUL12 6.5550 June 2012 12.12 -0.3800 JUL12 12.5025
July 2012 6.31 -0.2400 JUL12 6.5550 July 2012 12.12 -0.3800 JUL12 12.5025
Aug 2012 6.33 0.2800 SEPT12 6.0475 Aug 2012 12.10 -0.3800 AUG12 12.4800
Oct 2012 5.41 -0.4000 DEC12 5.8150 Oct 2012 11.81 -0.5600 NOV12 12.3725
Nov 2012 5.46 -0.3500 DEC12 5.8150 Nov 2012 11.88 -0.4900 NOV12 12.3725
Dec 2012 5.51 -0.3000 DEC12 5.8150 Dec 2012 11.95 -0.4800 JAN13 12.4300
Jan 2013 5.51 -0.4200 MAR13 5.9325 Jan 2013 11.66 -0.7700 JAN13 12.4300
Feb 2013 5.53 -0.4000 MAR13 5.9325 Feb 2013 11.68 -0.7700 MAR13 12.4525
Mar 2013 5.56 -0.3700 MAR13 5.9325 Mar 2013 -0.22 -12.6700 MAR13 12.4525
April 2013 5.58 -0.4200 MAY13 6.0025 April 2013 -0.22 -12.6500 MAY13 12.4250
May 2013 5.61 -0.3900 MAY13 6.0025 May 2013 -0.22 -12.6500 MAY13 12.4250
June 2013 5.65 -0.4000 JUL13 6.0525 June 2013        
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Cascade Picked Up - 563-852-7245
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.19 -0.2500 MAR12 6.4450 FH Feb 2012 11.76 -0.5600 MAR12 12.3250
LH Feb 2012 6.22 -0.2200 MAR12 6.4450 LH Feb 2012 11.81 -0.5100 MAR12 12.3250
FH Mar 2012 6.25 -0.1900 MAR12 6.4450 FH Mar 2012 11.84 -0.4800 MAR12 12.3250
OPNAV 2012 6.27 -0.1700 MAR12 6.4450 OPNAV 2012 11.96 -0.3700 MAR12 12.3250
April 2012 6.30 -0.2100 MAY12 6.5075 April 2012 12.02 -0.3900 MAY12 12.4075
May 2012 6.30 -0.2100 MAY12 6.5075 May 2012 12.03 -0.3800 MAY12 12.4075
June 2012 6.31 -0.2500 JUL12 6.5550 June 2012 12.11 -0.4000 JUL12 12.5025
July 2012 6.32 -0.2400 JUL12 6.5550 July 2012 12.11 -0.4000 JUL12 12.5025
Aug 2012 6.34 0.2900 SEPT12 6.0475 Aug 2012 12.09 -0.3900 AUG12 12.4800
Oct 2012 5.41 -0.4000 DEC12 5.8150 Oct 2012 11.80 -0.5800 NOV12 12.3725
Nov 2012 5.46 -0.3500 DEC12 5.8150 Nov 2012 11.87 -0.5100 NOV12 12.3725
Dec 2012 5.51 -0.3000 DEC12 5.8150 Dec 2012 11.96 -0.4700 JAN13 12.4300
Jan 2013 5.52 -0.4100 MAR13 5.9325 Jan 2013 11.67 -0.7600 JAN13 12.4300
Feb 2013 5.54 -0.3900 MAR13 5.9325 Feb 2013 11.69 -0.7600 MAR13 12.4525
Mar 2013 5.57 -0.3600 MAR13 5.9325 Mar 2013 -0.23 -12.6900 MAR13 12.4525
April 2013 5.61 -0.3900 MAY13 6.0025 April 2013 -0.23 -12.6600 MAY13 12.4250
May 2013 5.64 -0.3600 MAY13 6.0025 May 2013 -0.23 -12.6600 MAY13 12.4250
June 2013 5.69 -0.3600 JUL13 6.0525 June 2013        
Bids subject to change without notice