Innovative Ag Services Closing Bid Sheet
Hopkinton Mill Delivered In - 563-926-2161
2-3-12 Futures
Corn Bid Basis Month Price
FH Feb 2012 6.28 -0.1664 MAR12 6.4450
LH Feb 2012 6.31 -0.1364 MAR12 6.4450
FH Mar 2012 6.34 -0.1064 MAR12 6.4450
OPNAV 2012 6.36 -0.0864 MAR12 6.4450
April 2012 6.39 -0.1189 MAY12 6.5075
May 2012 6.39 -0.1189 MAY12 6.5075
June 2012 6.39 -0.1664 JUL12 6.5550
July 2012 6.39 -0.1664 JUL12 6.5550
Aug 2012 6.41 0.3611 SEPT12 6.0475
Oct 2012 5.50 -0.3164 DEC12 5.8150
Nov 2012 5.55 -0.2664 DEC12 5.8150
Dec 2012 5.60 -0.2164 DEC12 5.8150
Jan 2013 5.61 -0.3239 MAR13 5.9325
Feb 2013 5.63 -0.3039 MAR13 5.9325
Mar 2013 5.66 -0.2739 MAR13 5.9325
April 2013 5.68 -0.3239 MAY13 6.0025
May 2013 5.71 -0.2939 MAY13 6.0025
June 2013 5.75 -0.3039 JUL13 6.0525
Bids subject to change without notice