Innovative Ag Services Closing Bid Sheet
Monona Delivered In - 563-539-2001
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.09 -0.3600 MAR12 6.4450 FH Feb 2012 11.66 -0.6600 MAR12 12.3250
LH Feb 2012 6.12 -0.3300 MAR12 6.4450 LH Feb 2012 11.71 -0.6200 MAR12 12.3250
FH Mar 2012 6.15 -0.3000 MAR12 6.4450 FH Mar 2012 11.74 -0.5800 MAR12 12.3250
OPNAV 2012 6.17 -0.2800 MAR12 6.4450 OPNAV 2012 11.96 -0.3700 MAR12 12.3250
April 2012 6.20 -0.3100 MAY12 6.5075 April 2012 11.99 -0.4200 MAY12 12.4075
May 2012 6.20 -0.3100 MAY12 6.5075 May 2012 11.99 -0.4200 MAY12 12.4075
June 2012 6.22 -0.3400 JUL12 6.5550 June 2012 12.06 -0.4500 JUL12 12.5025
July 2012 6.23 -0.3300 JUL12 6.5550 July 2012 12.07 -0.4400 JUL12 12.5025
Aug 2012 6.23 0.1800 SEPT12 6.0475 Aug 2012 11.96 -0.5200 AUG12 12.4800
Oct 2012 5.30 -0.5200 DEC12 5.8150 Oct 2012 11.72 -0.6600 NOV12 12.3725
Nov 2012 5.35 -0.4700 DEC12 5.8150 Nov 2012 11.85 -0.5200 NOV12 12.3725
Dec 2012 5.40 -0.4200 DEC12 5.8150 Dec 2012 11.57 -0.8600 JAN13 12.4300
Jan 2013 5.41 -0.5200 MAR13 5.9325 Jan 2013 11.57 -0.8600 JAN13 12.4300
Feb 2013 5.42 -0.5100 MAR13 5.9325 Feb 2013 11.59 -0.8600 MAR13 12.4525
Mar 2013 5.45 -0.4800 MAR13 5.9325 Mar 2013 -0.22 -12.6700 MAR13 12.4525
April 2013 5.49 -0.5100 MAY13 6.0025 April 2013 -0.22 -12.6500 MAY13 12.4250
May 2013 5.52 -0.4800 MAY13 6.0025 May 2013 -0.22 -12.6500 MAY13 12.4250
June 2013 5.57 -0.4800 JUL13 6.0525 June 2013        
Bids subject to change without notice