Innovative Ag Services Closing Bid Sheet
Monticello Delivered In - 319-465-3501
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.23 -0.2200 MAR12 6.4450 FH Feb 2012 11.80 -0.5300 MAR12 12.3250
LH Feb 2012 6.26 -0.1900 MAR12 6.4450 LH Feb 2012 11.85 -0.4800 MAR12 12.3250
FH Mar 2012 6.29 -0.1600 MAR12 6.4450 FH Mar 2012 11.88 -0.4500 MAR12 12.3250
OPNAV 2012 6.31 -0.1400 MAR12 6.4450 OPNAV 2012 11.97 -0.3500 MAR12 12.3250
April 2012 6.34 -0.1700 MAY12 6.5075 April 2012 12.00 -0.4000 MAY12 12.4075
May 2012 6.34 -0.1700 MAY12 6.5075 May 2012 12.01 -0.3900 MAY12 12.4075
June 2012 6.34 -0.2200 JUL12 6.5550 June 2012 12.09 -0.4100 JUL12 12.5025
July 2012 6.34 -0.2200 JUL12 6.5550 July 2012 12.09 -0.4100 JUL12 12.5025
Aug 2012 6.36 0.3100 SEPT12 6.0475 Aug 2012 12.07 -0.4100 AUG12 12.4800
Oct 2012 5.45 -0.3700 DEC12 5.8150 Oct 2012 11.78 -0.5900 NOV12 12.3725
Nov 2012 5.50 -0.3200 DEC12 5.8150 Nov 2012 11.87 -0.5000 NOV12 12.3725
Dec 2012 5.55 -0.2700 DEC12 5.8150 Dec 2012 11.97 -0.4600 JAN13 12.4300
Jan 2013 5.56 -0.3700 MAR13 5.9325 Jan 2013 11.71 -0.7200 JAN13 12.4300
Feb 2013 5.58 -0.3500 MAR13 5.9325 Feb 2013 11.73 -0.7200 MAR13 12.4525
Mar 2013 5.61 -0.3200 MAR13 5.9325 Mar 2013 -0.25 -12.7000 MAR13 12.4525
April 2013 5.63 -0.3700 MAY13 6.0025 April 2013 -0.25 -12.6700 MAY13 12.4250
May 2013 5.66 -0.3400 MAY13 6.0025 May 2013 -0.25 -12.6700 MAY13 12.4250
June 2013 5.71 -0.3400 JUL13 6.0525 June 2013        
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Center Junction Picked Up - 319-465-3501
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.22 -0.2300 MAR12 6.4450 FH Feb 2012 11.79 -0.5400 MAR12 12.3250
LH Feb 2012 6.25 -0.2000 MAR12 6.4450 LH Feb 2012 11.84 -0.4900 MAR12 12.3250
FH Mar 2012 6.28 -0.1700 MAR12 6.4450 FH Mar 2012 11.87 -0.4600 MAR12 12.3250
OPNAV 2012 6.30 -0.1500 MAR12 6.4450 OPNAV 2012 12.00 -0.3300 MAR12 12.3250
April 2012 6.33 -0.1800 MAY12 6.5075 April 2012 12.00 -0.4100 MAY12 12.4075
May 2012 6.33 -0.1800 MAY12 6.5075 May 2012 12.02 -0.3900 MAY12 12.4075
June 2012 6.35 -0.2100 JUL12 6.5550 June 2012 12.07 -0.4400 JUL12 12.5025
July 2012 6.36 -0.2000 JUL12 6.5550 July 2012 12.09 -0.4200 JUL12 12.5025
Aug 2012 6.38 0.3300 SEPT12 6.0475 Aug 2012 12.04 -0.4400 AUG12 12.4800
Oct 2012 5.44 -0.3800 DEC12 5.8150 Oct 2012 11.78 -0.6000 NOV12 12.3725
Nov 2012 5.49 -0.3300 DEC12 5.8150 Nov 2012 11.90 -0.4800 NOV12 12.3725
Dec 2012 5.54 -0.2800 DEC12 5.8150 Dec 2012 12.00 -0.4300 JAN13 12.4300
Jan 2013 5.55 -0.3900 MAR13 5.9325 Jan 2013 11.70 -0.7300 JAN13 12.4300
Feb 2013 5.57 -0.3700 MAR13 5.9325 Feb 2013 11.72 -0.7400 MAR13 12.4525
Mar 2013 5.60 -0.3400 MAR13 5.9325 Mar 2013 -0.28 -12.7400 MAR13 12.4525
April 2013 5.62 -0.3900 MAY13 6.0025 April 2013 -0.28 -12.7100 MAY13 12.4250
May 2013 5.65 -0.3600 MAY13 6.0025 May 2013 -0.28 -12.7100 MAY13 12.4250
June 2013 5.69 -0.3700 JUL13 6.0525 June 2013        
Bids subject to change without notice