Innovative Ag Services Closing Bid Sheet
Delivered In to Oran - 319-638-7551
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.26 -0.1900 MAR12 6.4450 FH Feb 2012 11.71 -0.6100 MAR12 12.3250
LH Feb 2012 6.28 -0.1700 MAR12 6.4450 LH Feb 2012 11.76 -0.5600 MAR12 12.3250
FH Mar 2012 6.29 -0.1600 MAR12 6.4450 FH Mar 2012 11.79 -0.5300 MAR12 12.3250
OPNAV 2012 6.30 -0.1500 MAR12 6.4450 OPNAV 2012 11.84 -0.4800 MAR12 12.3250
April 2012 6.31 -0.2000 MAY12 6.5075 April 2012 11.87 -0.5300 MAY12 12.4075
May 2012 6.33 -0.1800 MAY12 6.5075 May 2012 11.87 -0.5300 MAY12 12.4075
June 2012 6.35 -0.2000 JUL12 6.5550 June 2012 11.94 -0.5600 JUL12 12.5025
July 2012 6.36 -0.1900 JUL12 6.5550 July 2012 11.95 -0.5500 JUL12 12.5025
Aug 2012 6.37 0.3200 SEPT12 6.0475 Aug 2012 11.83 -0.6500 AUG12 12.4800
Oct 2012 5.41 -0.4100 DEC12 5.8150 Oct 2012 11.60 -0.7700 NOV12 12.3725
Nov 2012 5.44 -0.3800 DEC12 5.8150 Nov 2012 11.73 -0.6400 NOV12 12.3725
Dec 2012 5.49 -0.3300 DEC12 5.8150 Dec 2012 11.62 -0.8100 JAN13 12.4300
Jan 2013 5.51 -0.4200 MAR13 5.9325 Jan 2013 11.62 -0.8100 JAN13 12.4300
Feb 2013 5.53 -0.4000 MAR13 5.9325 Feb 2013 11.64 -0.8100 MAR13 12.4525
Mar 2013 5.55 -0.3800 MAR13 5.9325 Mar 2013 -0.35 -12.8000 MAR13 12.4525
April 2013 5.59 -0.4100 MAY13 6.0025 April 2013 -0.35 -12.7700 MAY13 12.4250
May 2013 5.62 -0.3800 MAY13 6.0025 May 2013 -0.35 -12.7700 MAY13 12.4250
June 2013 5.63 -0.4200 JUL13 6.0525 June 2013 -0.35      
Bids subject to change without notice