Innovative Ag Services Closing Bid Sheet
Packard Delivered In - 641-823-4425
2-3-2012 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH FEBRUARY 12 6.31 -0.1400 MCH 12 6.4450 11.75 -0.5800 MCH 12 12.3250
LH FEBRUARY 12 6.33 -0.1200 MCH 12 6.4450 11.76 -0.5700 MCH 12 12.3250
FH MARCH 12 6.34 -0.1100 MCH 12 6.4450 11.78 -0.5450 MCH 12 12.3250
OPEN NAV 12 6.34 -0.1100 MCH 12 6.4450 11.75 -0.5750 MCH 12 12.3250
APRIL 12 6.35 -0.1600 MAY 12 6.5075 11.83 -0.5775 MAY 12 12.4075
MAY 12 6.37 -0.1400 MAY 12 6.5075 11.83 -0.5775 MAY 12 12.4075
JUNE 12 6.40 -0.1600 JUL 12 6.5550 11.89 -0.6125 JUL 12 12.5025
JULY 12 6.40 -0.1600 JUL 12 6.5550 11.89 -0.6125 JUL 12 12.5025
AUGUST 12 6.40 0.3500 SEP 12 6.0475 11.58 -0.9100 AUG 12 12.4850
OCTOBER 12 5.45 -0.3700 DEC 12 5.8150 11.62 -0.7525 NOV 12 12.3725
NOVEMBER 12 5.49 -0.3300 DEC 12 5.8150 11.67 -0.7000 NOV 12 12.3725
DECEMBER 12 5.53 -0.2900 DEC 12 5.8150 11.66 -0.7700 JAN 13 12.4300
JANUARY 13 5.53 -0.4000 MAR 13 5.9325 11.66 -0.7700 JAN 13 12.4300
FEBRUARY 13 5.55 -0.3800 MAR 13 5.9325 0.00 #VALUE! MAR 13  
MARCH 13 5.57 -0.3600 MAR 13 5.9325 0.00 0.0000 MAR 13 0.0000
APRIL 13 5.61 -0.3900 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
MAY 13 5.64 -0.3600 MAY 13 6.0025 0.00 0.0000 MAY 13 0.0000
JUNE 13 5.65 -0.4000 JUL 13 6.0525        
Bids subject to change without notice