Innovative Ag Services Closing Bid Sheet
Waukon Delivered In - 563-568-2162
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.07 -0.3700 MAR12 6.4450 FH Feb 2012 11.62 -0.7000 MAR12 12.3250
LH Feb 2012 6.11 -0.3300 MAR12 6.4450 LH Feb 2012 11.67 -0.6500 MAR12 12.3250
FH Mar 2012 6.12 -0.3200 MAR12 6.4450 FH Mar 2012 11.70 -0.6200 MAR12 12.3250
OPNAV 2012 6.15 -0.2900 MAR12 6.4450 OPNAV 2012 11.91 -0.4100 MAR12 12.3250
April 2012 6.16 -0.3400 MAY12 6.5075 April 2012 11.95 -0.4500 MAY12 12.4075
May 2012 6.16 -0.3400 MAY12 6.5075 May 2012 11.95 -0.4500 MAY12 12.4075
June 2012 6.16 -0.3900 JUL12 6.5550 June 2012 11.99 -0.5100 JUL12 12.5025
July 2012 6.17 -0.3800 JUL12 6.5550 July 2012 12.00 -0.5000 JUL12 12.5025
Aug 2012 6.17 0.1200 SEPT12 6.0475 Aug 2012 11.91 -0.5700 AUG12 12.4800
Oct 2012 5.26 -0.5500 DEC12 5.8150 Oct 2012 11.67 -0.7000 NOV12 12.3725
Nov 2012 5.31 -0.5000 DEC12 5.8150 Nov 2012 11.82 -0.5500 NOV12 12.3725
Dec 2012 5.36 -0.4500 DEC12 5.8150 Dec 2012 11.53 -0.9000 JAN13 12.4300
Jan 2013 5.37 -0.5600 MAR13 5.9325 Jan 2013 11.53 -0.9000 JAN13 12.4300
Feb 2013 5.38 -0.5500 MAR13 5.9325 Feb 2013 11.55 -0.9000 MAR13 12.4525
Mar 2013 5.41 -0.5200 MAR13 5.9325 Mar 2013 -0.25 -12.7000 MAR13 12.4525
April 2013 5.45 -0.5500 MAY13 6.0025 April 2013 -0.25 -12.6700 MAY13 12.4250
May 2013 5.48 -0.5200 MAY13 6.0025 May 2013 -0.25 -12.6700 MAY13 12.4250
June 2013 5.53 -0.5200 JUL13 6.0525 June 2013        
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Waukon Delivered In - 563-568-2162
10-5-11 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
By Oct 7th 2011 5.82 -0.2300 DEC11 6.0550 By Oct 7th 2011 10.73 -0.9000 NOV11 11.6375
By Oct 15th 2011 5.73 -0.3200 DEC11 6.0550 By Oct 15th 2011 10.73 -0.9000 NOV11 11.6375
Bal Oct 2011 5.67 -0.3800 DEC11 6.0550 Bal Oct 2011 10.82 -0.8200 NOV11 11.6375
FH Nov 2011 5.72 -0.3300 DEC11 6.0550 FH Nov 2011 10.93 -0.7000 NOV11 11.6375
LH Nov 2011 5.76 -0.2900 DEC11 6.0550 LH Nov 2011 10.96 -0.6700 NOV11 11.6375
By Dec 9th 2011 5.76 -0.2900 DEC11 6.0550 By Dec 9th 2011 10.90 -0.8500 JAN12 11.7540
Bal Dec 2011 5.78 -0.2700 DEC11 6.0550 Bal Dec 2011 10.90 -0.8500 JAN12 11.7540
Jan 2012 5.74 -0.4400 MAR12 6.1825 Jan 2012 10.90 -0.8500 JAN12 11.7540
Feb 2012 5.75 -0.4300 MAR12 6.1825 Feb 2012 11.05 -0.8000 MAR12 11.8525
FH Mar 2012 5.77 -0.4100 MAR12 6.1825 FH Mar 2012 11.05 -0.8000 MAR12 11.8525
OPNAV 2012 5.80 -0.3800 MAR12 6.1825 OPNAV 2012 11.18 -0.6700 MAR12 11.8525
April 2012 5.84 -0.4200 MAY12 6.2600 April 2012 11.24 -0.6900 MAY12 11.9375
May 2012 5.86 -0.4000 MAY12 6.2600 May 2012 11.26 -0.6700 MAY12 11.9375
June 2012 5.85 -0.4600 JUL12 6.3075 June 2012 11.31 -0.7000 JUL12 12.0125
July 2012 5.88 -0.4300 JUL12 6.3075 July 2012 11.32 -0.6900 JUL12 12.0125
Oct 2012 5.11 -0.6200 DEC12 5.7325 Oct 2012 10.80 -1.0400 NOV12 11.8475
Nov 2012 5.11 -0.6200 DEC12 5.7325 Nov 2012 10.80 -1.0500 NOV12 11.8475
Dec 2012 5.19 -0.5400 DEC12 5.7325 Dec 2012        
Bids subject to change without notice
Waukon Delivered In