Innovative Ag Services Closing Bid Sheet
Andrew Picked Up - 563-672-3228
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.23 -0.2100 MAR12 6.4450 FH Feb 2012 11.70 -0.6300 MAR12 12.3250
LH Feb 2012 6.29 -0.1500 MAR12 6.4450 LH Feb 2012 11.75 -0.5800 MAR12 12.3250
FH Mar 2012 6.31 -0.1300 MAR12 6.4450 FH Mar 2012 11.78 -0.5500 MAR12 12.3250
OPNAV 2012 6.31 -0.1300 MAR12 6.4450 OPNAV 2012 12.02 -0.3000 MAR12 12.3250
April 2012 6.32 -0.1900 MAY12 6.5075 April 2012 12.02 -0.3900 MAY12 12.4075
May 2012 6.32 -0.1900 MAY12 6.5075 May 2012 12.04 -0.3700 MAY12 12.4075
June 2012 6.37 -0.1800 JUL12 6.5550 June 2012 12.11 -0.4000 JUL12 12.5025
July 2012 6.38 -0.1700 JUL12 6.5550 July 2012 12.11 -0.4000 JUL12 12.5025
Aug 2012 6.40 0.3500 SEPT12 6.0475 Aug 2012 12.09 -0.3900 AUG12 12.4800
Oct 2012 5.41 -0.4000 DEC12 5.8150 Oct 2012 11.80 -0.5700 NOV12 12.3725
Nov 2012 5.46 -0.3500 DEC12 5.8150 Nov 2012 11.91 -0.4600 NOV12 12.3725
Dec 2012 5.50 -0.3100 DEC12 5.8150 Dec 2012 11.96 -0.4700 JAN13 12.4300
Jan 2013 5.52 -0.4100 MAR13 5.9325 Jan 2013 11.61 -0.8200 JAN13 12.4300
Feb 2013 5.48 -0.4500 MAR13 5.9325 Feb 2013 11.63 -0.8200 MAR13 12.4525
Mar 2013 5.51 -0.4200 MAR13 5.9325 Mar 2013 -0.23 -12.6900 MAR13 12.4525
April 2013 5.53 -0.4700 MAY13 6.0025 April 2013 -0.23 -12.6600 MAY13 12.4250
May 2013 5.56 -0.4400 MAY13 6.0025 May 2013 -0.23 -12.6600 MAY13 12.4250
June 2013 5.60 -0.4500 JUL13 6.0525 June 2013        
Bids subject to change without notice