Innovative Ag Services Closing Bid Sheet
Winthrop Delivered In - 319-935-3031
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.23 -0.2200 MAR12 6.4450 FH Feb 2012 11.80 -0.5300 MAR12 12.3250
LH Feb 2012 6.26 -0.1900 MAR12 6.4450 LH Feb 2012 11.85 -0.4800 MAR12 12.3250
FH Mar 2012 6.29 -0.1600 MAR12 6.4450 FH Mar 2012 11.88 -0.4500 MAR12 12.3250
OPNAV 2012 6.31 -0.1400 MAR12 6.4450 OPNAV 2012 11.89 -0.4300 MAR12 12.3250
April 2012 6.34 -0.1700 MAY12 6.5075 April 2012 11.95 -0.4500 MAY12 12.4075
May 2012 6.34 -0.1700 MAY12 6.5075 May 2012 11.96 -0.4400 MAY12 12.4075
June 2012 6.34 -0.2200 JUL12 6.5550 June 2012 12.04 -0.4600 JUL12 12.5025
July 2012 6.34 -0.2200 JUL12 6.5550 July 2012 12.04 -0.4600 JUL12 12.5025
Aug 2012 6.36 0.3100 SEPT12 6.0475 Aug 2012 12.02 -0.4600 AUG12 12.4800
Oct 2012 5.45 -0.3700 DEC12 5.8150 Oct 2012 11.73 -0.6400 NOV12 12.3725
Nov 2012 5.50 -0.3200 DEC12 5.8150 Nov 2012 11.80 -0.5700 NOV12 12.3725
Dec 2012 5.55 -0.2700 DEC12 5.8150 Dec 2012 11.89 -0.5400 JAN13 12.4300
Jan 2013 5.56 -0.3700 MAR13 5.9325 Jan 2013 11.71 -0.7200 JAN13 12.4300
Feb 2013 5.58 -0.3500 MAR13 5.9325 Feb 2013 11.73 -0.7200 MAR13 12.4525
Mar 2013 5.61 -0.3200 MAR13 5.9325 Mar 2013 -0.27 -12.7200 MAR13 12.4525
April 2013 5.63 -0.3700 MAY13 6.0025 April 2013 -0.27 -12.7000 MAY13 12.4250
May 2013 5.66 -0.3400 MAY13 6.0025 May 2013 -0.27 -12.7000 MAY13 12.4250
June 2013 5.70 -0.3500 JUL13 6.0525 June 2013        
Bids subject to change without notice
Innovative Ag Services Closing Bid Sheet
Independence Delivered In - 319-334-2581
2-3-12 Futures Futures
Corn Bid Basis Month Price Bean Bid Basis Month Price
FH Feb 2012 6.23 -0.2200 MAR12 6.4450 FH Feb 2012 11.80 -0.5300 MAR12 12.3250
LH Feb 2012 6.26 -0.1900 MAR12 6.4450 LH Feb 2012 11.85 -0.4800 MAR12 12.3250
FH Mar 2012 6.29 -0.1600 MAR12 6.4450 FH Mar 2012 11.88 -0.4500 MAR12 12.3250
OPNAV 2012 6.31 -0.1400 MAR12 6.4450 OPNAV 2012 11.89 -0.4300 MAR12 12.3250
April 2012 6.34 -0.1700 MAY12 6.5075 April 2012 11.93 -0.4800 MAY12 12.4075
May 2012 6.34 -0.1700 MAY12 6.5075 May 2012 11.94 -0.4700 MAY12 12.4075
June 2012 6.34 -0.2200 JUL12 6.5550 June 2012 12.02 -0.4800 JUL12 12.5025
July 2012 6.34 -0.2200 JUL12 6.5550 July 2012 12.02 -0.4800 JUL12 12.5025
Aug 2012 6.36 0.3100 SEPT12 6.0475 Aug 2012 12.00 -0.4800 AUG12 12.4800
Oct 2012 5.45 -0.3700 DEC12 5.8150 Oct 2012 11.71 -0.6600 NOV12 12.3725
Nov 2012 5.50 -0.3200 DEC12 5.8150 Nov 2012 11.79 -0.5800 NOV12 12.3725
Dec 2012 5.55 -0.2700 DEC12 5.8150 Dec 2012 11.89 -0.5400 JAN13 12.4300
Jan 2013 5.56 -0.3700 MAR13 5.9325 Jan 2013 11.71 -0.7200 JAN13 12.4300
Feb 2013 5.58 -0.3500 MAR13 5.9325 Feb 2013 11.73 -0.7200 MAR13 12.4525
Mar 2013 5.61 -0.3200 MAR13 5.9325 Mar 2013 -0.27 -12.7200 MAR13 12.4525
April 2013 5.63 -0.3700 MAY13 6.0025 April 2013 -0.27 -12.7000 MAY13 12.4250
May 2013 5.66 -0.3400 MAY13 6.0025 May 2013 -0.27 -12.7000 MAY13 12.4250
June 2013 5.70 -0.3500 JUL13 6.0525 June 2013        
Bids subject to change without notice