- All
- 24 hour Cardtrol
- Administration
- Agronomy
- Feed
- Grain
- LP
- Propane Cylinder Filling
- Propane Loading Facilities
Plan Your Weekend - IAS Harvest Weekend Hours

Explore our list of locations and their weekend harvest hours. Updates are posted each Friday afternoon to help you plan ahead.
Please note that hours may vary depending on weather and harvest demand. For the most accurate times, contact your local IAS location directly.
Location | Saturday, October 18 | Sunday, October 19 |
---|---|---|
Alden | 7 a.m. - 7 p.m. | Noon - 5 p.m. |
Andrew | 8 a.m. - 11 a.m. | Closed |
Aplington | 7:30 a.m. - 7 p.m. | Noon - 4 p.m. |
Cascade | 7:30 a.m. - 11 a.m. | Closed |
Central City | 7 a.m. - 7 p.m. | 10 a.m. - 4 p.m. |
Cleves | 7 a.m. - 7 p.m. | Noon - 4 p.m. |
Cuba City | Call for delivery | Closed |
Elkader | 8 a.m. - 5 p.m. | TBD |
Ellsworth | 7 a.m. - 7 p.m. | Noon - 5 p.m. |
Elma | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. |
Farley | 8 a.m. - 7 p.m. | Noon - 5 p.m. |
Faulkner | 7:30 a.m. - 7 p.m. | Noon - 4 p.m. |
Garden City | 7:30 a.m. - 7 p.m. | Noon - 4 p.m. |
Hubbard | 7:30 a.m. - 7 p.m. | Noon - 5 p.m. |
Independence | 8 a.m. - 7 p.m. | 10 a.m. - 4 p.m. |
Lawn Hill | 8 a.m. - 5 p.m. | Closed |
Manchester | 8 a.m. - 7 p.m. | 10 a.m. - 4 p.m. |
Masonville | 8 a.m. - 7 p.m. | 10 a.m. - 4 p.m. |
Monona | 7 a.m. - 7 p.m. | 8 a.m. - 5 p.m. |
Monticello | 7 a.m. - 7 p.m. | TBD |
Oran | 8 a.m. - 6 p.m. | 10 a.m. - 5 p.m. |
Owasa | 8 a.m. - 5 p.m. | Closed |
Union | 7 a.m. - 7 p.m. | 10 a.m. - 4 p.m. |
Waukon | 7:30 a.m. - 8 p.m. | 8 a.m. - 5 p.m. |
Williams | 7 a.m. - 7 p.m. | Noon - 5 p.m. |
Questions about IAS Grain Services?
Contact our IAS Grain Team to get details on grain contracts, market analysis tools, logistics/transportation, storage solutions and more.